<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Business of Sequencing</title>
	<atom:link href="http://sidesandassociates.com/blog/index.php/2010/01/01/the-business-of-sequencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sidesandassociates.com/blog/2010/01/01/the-business-of-sequencing/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Apr 2010 17:14:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PolITiGenomics &#187; Blog Archive &#187; Next-Generation Sequencing Informatics Update</title>
		<link>http://sidesandassociates.com/blog/2010/01/01/the-business-of-sequencing/comment-page-1/#comment-4</link>
		<dc:creator>PolITiGenomics &#187; Blog Archive &#187; Next-Generation Sequencing Informatics Update</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://sidesandassociates.com/blog/?p=16#comment-4</guid>
		<description>[...] GA IIx. Also, the Sides &amp; Associates blog linked to my table and referred to it as a &#8220;somewhat dated comparison of next-generation sequencing platforms.&#8221; Just to clarify, this table represents average throughput for production systems; not [...]</description>
		<content:encoded><![CDATA[<p>[...] GA IIx. Also, the Sides &amp; Associates blog linked to my table and referred to it as a &#8220;somewhat dated comparison of next-generation sequencing platforms.&#8221; Just to clarify, this table represents average throughput for production systems; not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://sidesandassociates.com/blog/2010/01/01/the-business-of-sequencing/comment-page-1/#comment-3</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://sidesandassociates.com/blog/?p=16#comment-3</guid>
		<description>Thanks David. By &quot;dated&quot; I only meant that some of the more recent (announced) systems weren&#039;t yet listed, but your clarification about &quot;production&quot; is very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks David. By &#8220;dated&#8221; I only meant that some of the more recent (announced) systems weren&#8217;t yet listed, but your clarification about &#8220;production&#8221; is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dooling</title>
		<link>http://sidesandassociates.com/blog/2010/01/01/the-business-of-sequencing/comment-page-1/#comment-2</link>
		<dc:creator>David Dooling</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://sidesandassociates.com/blog/?p=16#comment-2</guid>
		<description>I would just like to defend my &quot;somewhat dated&quot; comparison of next-generation sequencing blogs.  All of the numbers in that table are up to date, at least as far as &lt;em&gt;production&lt;/em&gt; systems are concerned.  With testing reagents/software/protocols, these instruments are able to achieve higher yields, but until it is reality (i.e., average performance) it does not get put into the table.  That said, thanks for the link.</description>
		<content:encoded><![CDATA[<p>I would just like to defend my &#8220;somewhat dated&#8221; comparison of next-generation sequencing blogs.  All of the numbers in that table are up to date, at least as far as <em>production</em> systems are concerned.  With testing reagents/software/protocols, these instruments are able to achieve higher yields, but until it is reality (i.e., average performance) it does not get put into the table.  That said, thanks for the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.336 seconds -->

